Additional information
| Water Retention | High | 
|---|---|
| Hepatotoxicity | Low | 
| Lab Test | Testosterone levels, liver function tests, lipid profile | 
| Also known as | Testosterone water-based suspension | 
| Blood pressure | Can increase | 
| Trade name | Testosterone Suspension | 
| Storage conditions | Store at controlled room temperature, protect from light | 
| Chemical name | Testosterone | 
| Formula | C19H28O2 | 
| Substance class | Androgen | 
| Main action | Promotes development and maintenance of male sex characteristics | 
| Half-life | Approximately 24 hours | 
| Dosage (medical) | 25-50 mg every 1-3 days | 
| Dosage (sports) | 50-100 mg daily | 
| Effects | Increased muscle mass and strength, enhanced recovery and endurance | 
| Side effects | Acne, hair loss, increased body hair, mood swings, aggression, gynecomastia | 
| Use in sports | Commonly used for performance enhancement in strength and endurance disciplines | 
| Manufacturer | Pharmacom | 






 
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.