Additional information
| Active substance | Testolone | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low risk | 
| Lab Test | Detection in biological fluids via mass spectrometry | 
| Also known as | RAD140, RAD-140 | 
| Blood pressure | Can potentially increase blood pressure | 
| Trade name | Not commercially available under any trade name | 
| Storage conditions | Store at room temperature away from moisture and direct light | 
| Chemical name | 2-chloro-4-[[(1R,2S)-1-[5-(4-cyanophenyl)-1,3,4-oxadiazol-2-yl]-2-hydroxypropyl]amino]-3-methylbenzonitrile | 
| Formula | C20H16ClN5O2 | 
| Substance class | Selective Androgen Receptor Modulator (SARM) | 
| Main action | Mimics the effects of testosterone | 
| Half-life | 16 to 24 hours | 
| Dosage (medical) | Not medically approved, no standard dosage | 
| Dosage (sports) | 10 to 20 mg per day | 
| Effects | Increased muscle mass, strength, and recovery | 
| Side effects | Potential suppression of natural testosterone, hair loss, acne, mood changes | 
| Use in sports | Popular among bodybuilders and athletes for muscle building and performance enhancement | 
| Manufacturer | Odin Pharmaceuticals | 
| Packing | 30 Tablets x 30mg | 






 
                         
                        
Reviews
There are no reviews yet.